BẢNG THÔNG SỐ CHI TIẾT:
| Cooler Specification | |
| Socket Compatibility | Intel LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, and AMD AM5, AM4 |
| Height (without fan) | 160 mm |
| Width (without fan) | 150 mm |
| Depth (without fan) | 135 mm |
| Height (with fan) | 160 mm |
| Width (with fan) | 150 mm |
| Depth (with fan) | 135 mm |
| Weight (with fan) | 1150 g |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| NSPR | 167 |
| Max. TDP | See NSPR |
| Fan Compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 |
| Scope of Delivery | Black NH-D15S heatsink, NF-A15 HS-PWM chromax.black premium fan, NA-RC7 Low-Noise Adaptor (L.N.A.), NT-H1 high-grade thermal compound, Black SecuFirm2™ mounting kit, Black fan-clips for second NF-A15, Noctua Metal Case-Badge |
| FAN Specification | |
| Model | NF-A15 HS-PWM chromax.black |
| Bearing | SSO2 |
| Max. Rotational Speed | 1500 RPM |
| Max. Rotational Speed with L.N.A. | 1200 RPM |
| Min. Rotational Speed @ 20% PWM | 300 RPM |
| Max. Airflow | 140.2 m³/h |
| Max. Airflow with L.N.A. | 115.5 m³/h |
| Max. Acoustical Noise | 24.6 dB(A) |
| Max. Acoustical Noise with L.N.A. | 19.2 dB(A) |
| Input Power (Max.) | 1.56 W |
| Voltage Range | 12 V |
| MTTF | > 150,000 h |







