| Capacity | 500GB, 1TB, 2TB |
| Form Factor | M.2 Type 2280-S2-M |
| Interface | PCI Express® Base Specification Revision 3.1a (PCIe®) |
| Flash Memory type | BiCS FLASH™ TLC |
| Interface Maximum Speed | 32 GT/s (PCIe® Gen3x4) |
| Dimension (Max: LxWxH) | 80.15 x 22.15 x 2.23 mm |
| Interface Command | NVM Express™ Revision 1.3c command set |
| Weight | 500GB, 1TB: 6.8 g (typ.)<br>2TB: 7.1 g (typ.) |
| Performance | |
| Max Sequential Read Speed*1 | 2,100 MB/s |
| Max Sequential Write Speed*1 | 1,700 MB/s |
| Max Random Read Speed*2 | 500GB, 1TB: 400,000 IOPS<br>2TB: 360,000 IOPS |
| Max Random Write Speed*2 | 400,000 IOPS |
| Endurance: TBW*3 | 50GB: 200 TB<br>1TB: 400 TB<br>2TB: 800 TB |
| MTTF | 1.5 million hours |
| Operating environment / protection performance | |
| Operating Temperature | 0 ℃ (Ta) to 85 ℃ (Tc) |
| Storage Temperature | -40 ℃ to 85 ℃ |
| Shock Resistance | 9.806 km/s2 {1,000 G} 0.5 ms half sine wave |
| Vibration | 196 m/s2 {20 G} Peak, 10~2,000 Hz, (20 min / Axis) x 3 Axis |
| Supply Voltage | 3.3 V ±5 % |
| Power Consumption | PS3: 50 mW (typ.)<br>PS4: 5 mW (typ.) |
| Power Consumption (Active) | 500GB, 1TB: 3.5 W (typ.)<br>2TB: 5.3 W (typ.) |
| Compatibility | |
| PCI Express | Compatible with PCI Express® Base Specification Revision 3.1a and NVM Express™ Revision 1.3c command set |
| Connector Type | M.2 M key Socket |
| Target Applications | Client desktops and laptops |
Ổ cứng SSD Kioxia Exceria G2 2TB | PCIe Gen3 x4 NVMe, M.2 2280
4.789.000₫
⚙ THÔNG SỐ CƠ BẢN:
- Max Sequential Read/Write Speed: 2,100/1,700 MB/s
- Max Random Read/Write Speed: 360,000/400,000 IOPS
- Usage: Boost up your PC performance
- BiCS FLASH™
- NVMe™ 1.3c Technology
- M.2 2280 Form Factor
- PCIe® Gen3 x4
- SSD Utility Management Software
Mã: SS.2T.KX.G2.wDRAM.2100M
Danh mục: Ổ cứng SSD, RAM, SSD, HDD, Thẻ nhớ, Thế hệ và chuẩn cắm
MÔ TẢ SẢN PHẨM
Thông số kỹ thuật
Sản phẩm tương tự
9.949.000₫

