BẢNG THÔNG SỐ CHI TIẾT:
| Essentials | |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-14400 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 16 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 125 W |
| Supplemental Information | |
| Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s |
| Up to DDR4 3200 MT/s | |
| Max # of Memory Channe
Thông số kỹ thuật
|
|
| ${spec.key} | ${spec.value.replace(“*”,””).trim()} |
‘;
// — BƯỚC 3: HIỂN THỊ BẢNG LÊN TRANG WEB —
document.getElementById(‘table-container’).innerHTML = tableHTML;

