GPU Architecture | NVIDIA Ada Lovelace Architecture |
CUDA Cores | 2816 |
NVIDIA Tensor Cores | 88 |
NVIDIA RT Cores | 22 |
Single-Precision Performance1 | 12 TFLOPS |
RT Core Performance1 | 27.7 TFLOPS |
Tensor Performance1 | 191.9 TFLOPS2 |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Interface | 128-bit |
Memory Bandwidth | 224 GB/s |
Max Power Consumption | 70W |
Graphics Bus | PCI Express 4.0 x8 |
Display Connectors | mDP 1.4a (4) |
Form Factor | 2.7” H x 6.6” L Dual Slot |
Product Weight | 296 g (Low Profile Bracket) 308 g (ATX Bracket) |
Thermal Solution | Blower Active Fan |
NVENC | NVDEC | 1x | 1x (+AV1 encode & decode) |
Card màn hình Qleadtek Quadro RTX 2000 Ada Generation 16GB GDDR6
20.259.000₫
⚙ THÔNG SỐ CƠ BẢN:
- NVIDIA Ada Lovelace architecture
- 2,816 NVIDIA® CUDA® Cores
- 88 NVIDIA® Tensor Cores
- 22 NVIDIA® RT Cores
- 16GB GDDR6 Memory with ECC
- Up to 224GB/s Memory Bandwidth
- Max. Power Consumption: 70W
- Graphics Bus: PCI-E 4.0 x8
- Thermal Solution: Blower Active Fan
- Display Connectors: mDP 1.4a (4)
? Xem thêm các sản phẩm Card màn hình – VGA tại đây
Đánh giá
Chưa có đánh giá nào.