BẢNG THÔNG SỐ CHI TIẾT:
Material | Plastic, rubber, PCB |
Fan Rated Voltage | 12 V DC, 0.2 A, 2.4 W |
LED Quantity | 8 |
Bearing | Fluid Dynamic Bearing (FDB) |
Fan Connector | 4-pin PWM |
Height | 120mm |
Width | 120mm |
Depth | 26mm |
Speed | 500 – 1,800 ± 180RPM |
Airflow | 78.86 CFM |
Static Pressure | 2.57 mm H2O |
Noise | 33.88 dBA |
Bearing | Fluid Dynamic Bearing |
Power Consumption | 12 V DC, 0.2 A, 2.4 W |
Connector | 4-pin PWM |
Output LED | 8 LEDs |
Hours | 60,000 |
Years | 6 |
Dimensions | 63.2 x 53.2 x 12.8mm |
Weight | 52.8g |
Material(s) | Plastic, PCB, Magnets |
Mounting | 2x 3M Dual Lock |
Connections | 1 x USB 2.0 Header, 1 x SATA |
Input Connector | 12V DC / 2.6A |
Output Channel Voltage | 5V DC |
System Requirement | Requires a USB 2.0 internal connector |
RGB Lighting Channels | 3 |
Lighting channels support | Up to 40 LEDs per channel and up to 120 LEDs combined total for the total 3 channels |
Đánh giá
Chưa có đánh giá nào.