MÔ TẢ SẢN PHẨM
Capacities | 512GB/1TB/2TB |
Form Factor | M.2 2280 |
Speed | |
– 512GB | Sequential read up to 7450MB/s, sequential write up to 3500MB/s, random 4K Read/Write up to 500/900K¹ |
– 1TB | Sequential read up to 7500MB/s, sequential write up to 6300MB/s, random 4K Read/Write up to 1000/1100K¹ |
– 2TB | Sequential read up to 7500MB/s, sequential write up to 6500MB/s, random 4K Read/Write up to 1300/1200K¹ |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimension (LxWxH) | 80 x 22 x 10 mm / 3.15” x 0.87” x 0.39” |
Weight | 54g / 0.12lbs |
Warranty | Five-year limited warranty |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave² |
Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z)² |
TBW | 512GB: 500TBW, 1TB: 1000TBW, 2TB: 2000TBW |
NAND Flash | 3D TLC |
MTBF | 1,500,000 Hours |
Đánh giá
Chưa có đánh giá nào.