MÔ TẢ SẢN PHẨM
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
Performance | |
– 1TB | Up to 7400MB/s read, 5800MB/s write¹, IOPS: up to R/W 400/750K |
– 512GB | Up to 7000MB/s read, 3000MB/s write¹, IOPS: up to R/W 200/550K |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimension (L x W x H) | 80 x 22 x 2.45 mm / 3.15” x 0.87” x 0.10” |
Weight | 9g |
Warranty | 5-year limited warranty |
Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
TBW | 512GB: 1500TB, 1TB: 3000TB |
NAND flash | 3D TLC |
MTBF | 1,500,000 Hours |
Đánh giá
Chưa có đánh giá nào.