mô tẢ SẢN PHẨM
Capacity | 256GB / 512GB / 1TB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | Innogrit IG5220 |
Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) |
80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) | |
Weight | 9g / 0.36oz (with heat sink) |
6g / 0.24oz (without heat sink) | |
Interface | PCIe Gen4 x4 |
Sequential Read (Max) | Up to 5,000MB/s (PC/Laptop)*, |
Up to 5,000MB/s (PS5) | |
Sequential Write (Max) | Up to 4,500MB/s* |
4KB Random Read IOPS(Max) | Up to 650K* |
4KB Random Write IOPS(Max) | Up to 600K* |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW) | 650TB** |
Đánh giá
Chưa có đánh giá nào.