MÔ TẢ SẢN PHẨM
Capacity | 500GB / 1000GB / 2000GB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (with heat sink) |
80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) | |
Weight | With heat sink:7.3g / 0.26oz |
Without heat sink:6.3g / 0.22oz | |
Interface | PCIe Gen4 x4 |
Sequential Read (Max) | Up to 3,500MB/s* |
Sequential Write (Max) | Up to 2,800MB/s* |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW) | 1200TB** |
Đánh giá
Chưa có đánh giá nào.