BẢNG THÔNG SỐ CHI TIẾT:
Model Name | GeForce RTX™ 4070 Ti VENTUS 3X E1 12G OC |
Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 4070 Ti |
Interface | PCI Express® Gen 4 |
Core Clocks | – Extreme Performance: 2655 MHz (MSI Center) |
– Boost: 2640 MHz | |
CUDA® Cores | 7680 Units |
Memory Speed | 21 Gbps |
Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and VRR as specified in HDMI™ 2.1a) |
HDCP Support | Yes |
Power Consumption | 285 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 700 W |
Card Dimension (mm) | 308 x 120 x 52 mm |
Weight (Card / Package) | 1177 g / 1771 g |
DirectX Version Support | 12 Ultimate |
Đánh giá
Chưa có đánh giá nào.