BẢNG THÔNG SỐ CHI TIẾT:
Processor | |
Processor/Graphics Supplier | NVIDIA |
Graphics Processor | GeForce RTX 4070 SUPER |
Maximum Resolution | 7680 x 4320 Pixels |
CUDA | Yes |
CUDA Cores | 7168 |
Processor Frequency | 2655 MHz |
Processor Boost Clock Speed | 2640 MHz |
Max Displays Supported | 4 |
Memory | |
Dedicated Graphics Memory | 12 GB |
Graphics Adapter Memory Type | GDDR6X |
Data Width | 192 bit |
Memory Bandwidth (Max) | 21 GB/s |
Connectivity | |
Interface Type | PCI Express 4.0 |
HDMI Ports | 1 |
DisplayPorts | 3 |
HDMI Version | 1.2a |
DisplayPort Version | 1.4a |
Performance | |
Integrated TV Tuner | No |
DirectX Version | 12 Ultimate |
OpenGL Version | 4.6 |
Dual Link DVI | No |
NVIDIA G-SYNC | Yes |
Design | |
Cooling Type | Active |
Cooling Technology | MSI TORX FAN 5.0 |
Number of Fans | 3 |
Form Factor | Full-Height/Full-Length (FH/FL) |
Product Color | White |
Power Management | |
Minimum Power Supply Required | 650 W |
Additional Power Connectors | 1x 16-pin |
Dimensions and Weight | |
Weight | 972 g |
Width | 46 mm |
Packaging Data | |
Packaging Weight | 972 g |
Packaging Type | Box |
Đánh giá
Chưa có đánh giá nào.