MÔ TẢ SẢN PHẨM
Capacities | 512GB/1TB/2TB |
Interface | PCIe Gen4x4 |
Performance | |
– 512GB | Sequential read speed up to 5300MB/s, sequential write speed up to 4000MB/s, IOPS: up to 400/800K |
– 1TB | Sequential read speed up to 5300MB/s, sequential write speed up to 4500MB/s, IOPS: up to 440/900K |
– 2TB | Sequential read speed up to 5300MB/s, sequential write speed up to 4500MB/s, IOPS: 440K/900K |
Operating Temperature | 0°C ~ 70°C |
Storage Temperature | -40°C ~ 85°C |
Dimension (W x L x H) | 80 x 22 x 2.45 mm / 3.15” x 0.87” x 0.10” |
Weight | 9g |
Warranty | 5-year limited warranty |
Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
TBW | 512GB: 500TB, 1TB: 1000TB,2TB: 1500TB |
NAND flash | 3D TLC |
MTBF | 1,500,000 Hours |
Đánh giá
Chưa có đánh giá nào.