BẢNG THÔNG SỐ CHI TIẾT:
MODEL | iGame GeForce RTX 4070 SUPER Vulcan W OC-V |
CHIP SERIES | GeForce® RTX 4070 SUPER |
PRODUCT SERIES | iGame Series |
GPU CODE NAME | AD104 |
CUDA CORES | 7168 |
CORE CLOCK | Base:1980Mhz; Boost:2475Mhz |
ONE-KEY OC | Base:1980Mhz; Boost:2670Mhz |
MEMORY CLOCK | 21Gbps |
MEMORY SIZE | 12GB |
MEMORY BUS WIDTH | 192bit |
MEMORY TYPE | GDDR6X |
MEMORY BANDWIDTH | 504GB/s |
POWER CONNECTOR | 16pin |
POWER SUPPLY | 14+2 |
TDP | 245W |
DISPLAY PORTS | 3*DP1.4a+HDMI2.1 |
FANS TYPE | FAN |
HEAT PIPE NUMBER/SPEC | 4*Φ6+2*Φ8 |
AUTO STOP TECHNOLOGY | Y |
POWER SUGGEST | 650W and above |
DIRECTX | DirectX 12 Ultimate/OpenGL4.6 |
NV TECHNOLOGY SUPPORT | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
SLOT NUMBER | over 2 slot |
PRODUCT SIZE | 336.9*144.5*60.1 |
PRODUCT WEIGHT | 1.95KG(N.W) |
Đánh giá
Chưa có đánh giá nào.