MÔ TẢ SẢN PHẨM
Capacities | 512GB/1TB/2TB/4TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
Speed | |
– 512GB | Sequential read up to 7200MB/s, sequential write up to 4400MB/s |
– 1TB | Sequential read up to 7400MB/s, sequential write up to 6500MB/s |
– 2TB | Sequential read up to 7400MB/s, sequential write up to 6500MB/s |
– 4TB | Sequential read up to 7400MB/s, sequential write up to 6500MB/s |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimensions (L x W x H) | 80 x 22 x 2.45 mm / 3.15” x 0.87” x 0.10” |
Weight | 6g / 0.013 lbs |
Warranty | Five-year limited warranty |
Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
TBW | 512GB: 500TBW, 1TB: 1000TBW, 2TB: 1500TBW, 4TB: 3000TBW |
MTBF | 1,500,000 Hours |
Đánh giá
Chưa có đánh giá nào.